loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 9.57 5.29 55.35
Equity-Infosys Oct 31, 2024 8.69 4.80 26.10
Equity-ICICI Bank Oct 31, 2024 7.23 4.00 15.44
Equity-Larsen & Toubro Oct 31, 2024 6.07 3.35 -2.22
Equity-St Bk of India Oct 31, 2024 5.16 2.85 56.57
Equity-Bharti Airtel Oct 31, 2024 4.95 2.74 34.29
Equity-Newgen Software Oct 31, 2024 4.08 2.25 15.19
Equity-Bajaj Auto Oct 31, 2024 3.98 2.20 0.00
Equity-SBI Life Insuran Oct 31, 2024 3.73 2.06 18.61
Equity-Hindalco Inds. Oct 31, 2024 3.70 2.05 55.36
Equity-Mrs Bectors Oct 31, 2024 3.69 2.04 4.19
Equity-Trent Oct 31, 2024 3.63 2.01 -0.42
Equity-Power Fin.Corpn. Oct 31, 2024 3.53 1.95 -17.22
Equity-Jyothy Labs Oct 31, 2024 3.48 1.92 -3.84
Equity-Tech Mahindra Oct 31, 2024 3.46 1.91 0.00
Equity-Firstsour.Solu. Oct 31, 2024 3.37 1.86 -0.39
Equity-Honeywell Auto Oct 31, 2024 3.32 1.83 -3.55
Equity-Varun Beverages Oct 31, 2024 3.29 1.82 -0.44
Equity-NTPC Oct 31, 2024 3.27 1.80 -1.93
Equity-Voltas Oct 31, 2024 3.22 1.78 -24.71
Equity-UltraTech Cem. Oct 31, 2024 3.15 1.74 -2.09
Equity-Deepak Fertiliz. Oct 31, 2024 3.05 1.68 -9.96
Equity-Balrampur Chini Oct 31, 2024 2.98 1.65 -0.37
Equity-Maruti Suzuki Oct 31, 2024 2.99 1.65 0.00
Equity-Suzlon Energy Oct 31, 2024 2.98 1.65 -20.64
Equity-Axis Bank Oct 31, 2024 2.72 1.51 0.00
Equity-Dr Reddy`s Labs Oct 31, 2024 2.72 1.50 3.24
Equity-Blue Star Oct 31, 2024 2.69 1.49 -11.66
Equity-Linde India Oct 31, 2024 2.68 1.48 5.94
Equity-JSW Infrast Oct 31, 2024 2.68 1.48 -2.99
Equity-Thomas Cook (I) Oct 31, 2024 2.66 1.47 -16.28
Equity-Orchid Pharma Oct 31, 2024 2.56 1.41 -4.15
Equity-Dhanuka Agritech Oct 31, 2024 2.50 1.38 -14.17
Equity-Cummins India Oct 31, 2024 2.45 1.35 -6.52
Equity-Zomato Ltd Oct 31, 2024 2.43 1.34 -35.56
Equity-Zuari Industries Oct 31, 2024 2.30 1.27 6.26
Equity-PG Electroplast Oct 31, 2024 2.26 1.25 0.06
Equity-Neuland Labs. Oct 31, 2024 2.26 1.25 0.00
Equity-Gulf Oil Lubric. Oct 31, 2024 2.27 1.25 14.32
Equity-Bharat Bijlee Oct 31, 2024 2.20 1.22 -13.85
Equity-TVS Holdings Oct 31, 2024 2.18 1.21 -10.56
Equity-Navin Fluo.Intl. Oct 31, 2024 2.17 1.20 -12.49
Equity-Thangamayil Jew. Oct 31, 2024 2.18 1.20 12.25
Equity-Bank of Baroda Oct 31, 2024 2.15 1.19 0.34
Equity-Global Health Oct 31, 2024 2.16 1.19 -2.52
Equity-SKF India Oct 31, 2024 2.12 1.17 6.82
Equity-SignatureGlobal Oct 31, 2024 2.00 1.11 -24.75
Equity-Akums Drugs Oct 31, 2024 1.89 1.05 25.28
Equity-Pidilite Inds. Oct 31, 2024 1.89 1.05 0.00
Equity-Azad Engineering Oct 31, 2024 1.90 1.05 -6.36
Equity-Glenmark Life Oct 31, 2024 1.85 1.02 0.43
Equity-Jubilant Food. Oct 31, 2024 1.81 1.00 -23.56
Equity-Amber Enterp. Oct 31, 2024 1.81 1.00 0.00
Equity-Strides Pharma Oct 31, 2024 1.78 0.98 0.00
Reverse Repo-TREPS Oct 31, 2024 1.74 0.96 -17.69
Equity-Hitachi Energy Oct 31, 2024 1.66 0.92 -5.45
Equity-Crompton Gr. Con Oct 31, 2024 1.62 0.90 -10.49
Equity-SRF Oct 31, 2024 1.57 0.87 -12.53
Equity-Schneider Elect. Oct 31, 2024 1.29 0.71 -27.88
Equity-CreditAcc. Gram. Oct 31, 2024 0.98 0.54 0.00
Equity-Honasa Consumer Oct 31, 2024 0.79 0.44 0.00
Equity-R K Swamy Oct 31, 2024 0.74 0.41 -71.68
Net CA & Others-Net CA & Others Oct 31, 2024 -1.31 -0.70 0.00